Division | Industrial Civil Infrastructure Development |
End User | Arab Paper Manufacturing Company (WARAQ) |
Main Contractor | Zamil Steel Holding Company Ltd |
Scope of Work | Fabrication of Ø3m x 50m height chimney (10 Nos) |
Country & Year | Saudi Arabia / Jun-2012 |
Division | Industrial Civil Infrastructure Development |
End User | Saudi Aramco Oil Company (SAOC) |
Main Contractor | Siemens |
Scope of Work | Fabrication of Remote Terminal Unit (RTU) Shelter & Instrument Stand |
Country & Year | Saudi Arabia / Dec-2013 |
Division | Industrial Civil Infrastructure Development |
End User | Marafiq |
Main Contractor | Petroleum Chemicals & Mining Company (PCMC) |
Scope of Work | Fabrication of storage tanks (API 650) 10 Nos |
Country & Year | Saudi Arabia / May 2014 |
Division | Industrial Civil Infrastructure Development |
End User | Marafiq |
Main Contractor | Petroleum Chemicals & Mining Company (PCMC) |
Scope of Work | Fabrication of storage tanks 3 x Nos |
Country & Year | Saudi Arabia / May 2014 |
Division | Industrial Civil Infrastructure Development |
End User | Saudi Aramco Total Refining and Petrochemical Co |
Main Contractor | Tenova – The Techint Group |
Scope of Work | Fabrication of 8 Nos API 650 storage tanks |
Country & Year | Saudi Arabia / Jan-2018 |
Division | Industrial Civil Infrastructure Development |
End User | Marafiq |
Main Contractor | Petroleum Chemicals & Mining Company (PCMC) |
Scope of Work | Fabrication of storage Silos for Lime 2 x Nos |
Country & Year | Saudi Arabia / May 2014 |
Division | Industrial Civil Infrastructure Development |
End User | Saudi Aramco Base Oil Company (Luberef) |
Main Contractor | Sulzer Saudi Pump Company |
Scope of Work | Complete design & fabrication of steel structure (expansion project) |
Country & Year | Saudi Arabia / Dec-2016 |
Division | Industrial Civil Infrastructure Development |
End User | Saudi Aramco |
Main Contractor | General Electric |
Scope of Work | Fabrication of skid Beam |
Country & Year | Saudi Arabia / Mar-2015 |
All Rights Reserved. © 2019 RM ENERGY CONCORD & CONSORTIUM PTE. LTD. Powered By : VMax Web Solutions